Property Attributes
- MLS#5200159
- TypeSingle Family
- Listing Status Active
- CountyBrooke
- CityWellsburg
- Zip26070
- Style
- Year Built1978
- Taxes$ 1100
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4008
- Lot Size1.56 Acres
Data Source:
MLSNow
Property Description
This 4 bedroom, 1 1/2 story home features a brick and vinyl siding exterior, in a prime neighborhood. A large open living and dining area featuring a gas fireplace, designed for modern entertaining with large windows overlooking acres of country living in the hills of WV. Kitchen is equipped with a large island, modern appliances and a walk-in pantry along with a Blackstone griddle. The countertop bar sits 8-10 in the breakfast nook. Spacious main level primary bedroom with large walk-in closet, spa like bathroom with double vanities, separate shower and a soaking tub. Laundry room on main floor. The nice covered concrete porch will welcome you to this home.
| Price History | |
|---|---|
| 4/9/2026 | Listed $349,000 |
| 8/14/2026 | 6$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Cross Creek |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 32 |
| County | Brooke |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wellsburg - Rt. 2 Turn onto 27th Street - follow signs to Rabbit Hill - Take a right onto Virginia Ave. |
| ModificationTimestamp | 2026-08-14T15:25:41.070-00:00 |
| City | Wellsburg |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Brooke WVCSD |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1100 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brooke WVCSD |
| Elementary School District | Brooke WVCSD |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WELLSBURG |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4008 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.56 |
| Foundation Details | Block |
| Lot Dimensions | 50x400 |
| Lot Size Acres | 1.56 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective